| Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
| 3.2 | 4.6 | 150.6 | 6.22 | 8.94 | 10.6 | 1020.3 | 72.4 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 1.2 | 2.2 | 148.4 | 2.33 | 4.28 | 11.3 | 1017.0 | 96.0 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 3.8 | 5.7 | 139.4 | 7.39 | 11.08 | 9.3 | 1002.4 | 80.6 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 4.8 | 5.2 | 112.2 | 9.33 | 10.11 | 10.3 | 1021.3 | 72.7 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 4.4 | 5.1 | 120.0 | 8.55 | 9.91 | 10.5 | 1021.0 | 75.4 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 4.4 | 5.7 | 120.7 | 8.55 | 11.08 | 10.7 | 1019.8 | 91.0 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 2.6 | 3.2 | 129.0 | 5.05 | 6.22 | 10.6 | 1020.4 | 72.0 | 15/04/26 09:22 | N/A | N/A | |
| 3.8 | 6.2 | 98.5 | 7.39 | 12.05 | 10.7 | 1019.3 | 73.4 | 15/04/26 09:22 | N/A | N/A | |
| 3.2 | 5.4 | 88.4 | 6.22 | 10.5 | 11.1 | 1020.2 | 78.0 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 3.2 | 4.7 | 110.0 | 6.22 | 9.14 | N/A | N/A | 0.0 | 15/04/26 09:22 | N/A | N/A | |
| 2.5 | 4 | 112.2 | 4.86 | 7.78 | 11.5 | 1020.7 | 80.9 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 3.4 | 4.5 | 131.2 | 6.61 | 8.75 | 10.4 | 1020.4 | 69.5 | 15/04/26 09:22 | N/A | N/A | |
| 2.5 | 3.6 | 114.1 | 4.86 | 7 | 10.8 | 1019.8 | 79.3 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 3.3 | 5.6 | 86.0 | 6.41 | 10.89 | 11.2 | 1019.8 | 74.4 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 2.6 | 3.9 | 160.2 | 5.05 | 7.58 | 10.7 | 1020.3 | 68.9 | 15/04/26 09:22 | N/A | N/A | |
| 3.4 | 4.8 | 116.4 | 6.61 | 9.33 | 9.3 | 996.2 | 93.2 | 15/04/26 09:22 | 20000 | 15/04/26 09:21 | |
| 2.3 | 3.6 | 141.9 | 4.47 | 7 | 9.3 | 991.9 | 88.1 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 3.8 | 4 | 145.5 | 7.39 | 7.78 | 10.6 | 1022.4 | 76.0 | 15/04/26 09:22 | 13995 | 15/04/26 09:22 | |
| 4.0 | 4.6 | 126.9 | 7.78 | 8.94 | 10.5 | 1022.7 | 84.2 | 15/04/26 09:22 | 8834 | 15/04/26 09:22 | |
| 0.7 | 1 | 82.7 | 1.36 | 1.94 | 9.9 | 1019.5 | 82.0 | 15/04/26 09:22 | 12212 | 15/04/26 09:21 | |
| 0.8 | 1.1 | 159.6 | 1.56 | 2.14 | 8.5 | 1020.5 | 80.4 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 1.3 | 2 | 358.8 | 2.53 | 3.89 | 8.6 | 1021.3 | 98.0 | 15/04/26 09:22 | 19547 | 15/04/26 09:20 | |
| 1.7 | 2.6 | 140.1 | 3.3 | 5.05 | 9.2 | 996.3 | 99.4 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 | |
| 0.9 | 1.5 | 73.8 | 1.75 | 2.92 | 10.3 | 1017.9 | 76.8 | 15/04/26 09:22 | 20000 | 15/04/26 09:22 |
| Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
| 0.19 | 0.37 | 39 | 8 | 1391 | 0.12 | 3.15 | 15/04/26 09:19 |
| Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
| 12.8 | 0.29 | 15/04/26 09:19 |