| Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
| 4.9 | 6.5 | 164.7 | 9.52 | 12.64 | 12.4 | 1012.2 | 63.0 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 3.8 | 4.7 | 170.0 | 7.39 | 9.14 | 12.9 | 1008.9 | 79.5 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 3.1 | 3.7 | 183.4 | 6.03 | 7.19 | 11.1 | 992.2 | 54.5 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 5.0 | 6.7 | 147.3 | 9.72 | 13.02 | 14.0 | 1013.2 | 46.0 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 5.3 | 7.9 | 140.2 | 10.3 | 15.36 | 14.1 | 1013.1 | 53.6 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 5.2 | 6 | 159.0 | 10.11 | 11.66 | 13.3 | 1011.5 | 71.4 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 3.4 | 4.3 | 161.3 | 6.61 | 8.36 | 13.6 | 1012.3 | 50.9 | 22/11/26 18:06 | N/A | N/A | |
| 5.1 | 6.1 | 116.0 | 9.91 | 11.86 | 13.5 | 1011.6 | 55.2 | 22/11/26 18:06 | N/A | N/A | |
| 2.1 | 2.7 | 99.5 | 4.08 | 5.25 | 13.0 | 1012.2 | 61.4 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 2.2 | 2.9 | 107.2 | 4.28 | 5.64 | N/A | N/A | 0.0 | 22/11/26 18:06 | N/A | N/A | |
| 3.4 | 3.6 | 73.8 | 6.61 | 7 | 13.0 | 1012.5 | 59.7 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 1.3 | 1.9 | 80.2 | 2.53 | 3.69 | 12.2 | 1012.2 | 45.7 | 22/11/26 18:06 | N/A | N/A | |
| 1.6 | 2 | 36.3 | 3.11 | 3.89 | 12.4 | 1011.6 | 49.9 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 1.7 | 2.3 | 196.9 | 3.3 | 4.47 | 12.0 | 1011.6 | 51.4 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 5.2 | 6.1 | 131.7 | 10.11 | 11.86 | 12.9 | 1012.0 | 41.2 | 22/11/26 18:06 | N/A | N/A | |
| 3.8 | 4.8 | 151.7 | 7.39 | 9.33 | 11.8 | 989.0 | 60.1 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 5.7 | 7 | 193.8 | 11.08 | 13.61 | 11.4 | 984.6 | 66.1 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 7.0 | 7.8 | 196.2 | 13.61 | 15.16 | 14.4 | 1014.8 | 60.4 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 8.6 | 9.4 | 170.3 | 16.72 | 18.27 | 14.2 | 1014.7 | 75.0 | 22/11/26 18:06 | 6610 | 22/11/26 18:06 | |
| 2.5 | 4.2 | 172.2 | 4.86 | 8.16 | 13.9 | 1011.9 | 67.2 | 22/11/26 18:06 | 20000 | 22/11/26 18:05 | |
| 1.7 | 2 | 158.7 | 3.3 | 3.89 | 14.0 | 1013.0 | 54.4 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 2.4 | 3.6 | 106.8 | 4.67 | 7 | 13.3 | 1013.5 | 76.7 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 | |
| 2.2 | 4.2 | 158.9 | 4.28 | 8.16 | 11.9 | 989.7 | 89.5 | 22/11/26 18:06 | 3481 | 22/11/26 18:06 | |
| 2.4 | 3 | 205.5 | 4.67 | 5.83 | 13.5 | 1011.3 | 67.8 | 22/11/26 18:06 | 20000 | 22/11/26 18:06 |
| Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
| 0 | 0 | 0 | 10 | 1358 | 0.42 | 2.99 | 22/11/26 18:05 |
| Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
| 12.8 | 0.16 | 22/11/26 18:05 |