| Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
| 5.4 | 6.4 | 187.3 | 10.5 | 12.44 | 4.9 | 1017.6 | 74.6 | 04/02/26 05:59 | 20000 | 04/02/26 05:58 | |
| 3.3 | 4.9 | 176.2 | 6.41 | 9.52 | 5.4 | 1014.3 | 99.7 | 04/02/26 05:59 | 20000 | 04/02/26 05:59 | |
| 3.6 | 4.6 | 185.9 | 7 | 8.94 | 4.8 | 1018.7 | 80.6 | 04/02/26 05:59 | 20000 | 04/02/26 05:58 | |
| 3.0 | 3.8 | 154.9 | 5.83 | 7.39 | 4.7 | 1018.5 | 78.1 | 04/02/26 05:59 | 20000 | 04/02/26 05:59 | |
| 2.3 | 3.3 | 135.5 | 4.47 | 6.41 | 5.0 | 1017.1 | 83.6 | 04/02/26 05:59 | 20000 | 04/02/26 05:59 | |
| 2.6 | 3.1 | 149.0 | 5.05 | 6.03 | 4.8 | 1017.6 | 73.5 | 04/02/26 05:59 | N/A | N/A | |
| 2.8 | 5.6 | 104.4 | 5.44 | 10.89 | 4.9 | 1016.7 | 79.8 | 04/02/26 05:59 | N/A | N/A | |
| 2.3 | 3.7 | 92.2 | 4.47 | 7.19 | 4.9 | 1017.5 | 86.3 | 04/02/26 05:59 | 19218 | 04/02/26 05:59 | |
| 2.6 | 3.9 | 142.8 | 5.05 | 7.58 | N/A | N/A | 0.0 | 04/02/26 05:59 | N/A | N/A | |
| 0.7 | 1.1 | 82.8 | 1.36 | 2.14 | 4.5 | 1017.7 | 71.4 | 04/02/26 05:59 | N/A | N/A | |
| 0.8 | 1.4 | 72.5 | 1.56 | 2.72 | 4.3 | 1017.1 | 78.3 | 04/02/26 05:59 | 20000 | 04/02/26 05:59 | |
| 6.5 | 7.1 | 110.3 | 12.64 | 13.8 | 4.0 | 1016.8 | 81.3 | 04/02/26 05:59 | 20000 | 04/02/26 05:59 | |
| 2.2 | 2.9 | 61.9 | 4.28 | 5.64 | 3.7 | 1017.5 | 71.0 | 04/02/26 05:59 | N/A | N/A | |
| 3.4 | 4 | 178.7 | 6.61 | 7.78 | 2.3 | 993.1 | 98.5 | 04/02/26 05:59 | 20000 | 04/02/26 05:59 | |
| 6.0 | 8 | 215.4 | 11.66 | 15.55 | 1.6 | 988.5 | 97.0 | 04/02/26 05:59 | 8118 | 04/02/26 05:59 | |
| 1.2 | 1.6 | 329.8 | 2.33 | 3.11 | 2.3 | 1020.2 | 77.2 | 04/02/26 05:59 | 11263 | 04/02/26 05:58 | |
| 2.1 | 3.1 | 284.0 | 4.08 | 6.03 | 2.6 | 1020.8 | 88.3 | 04/02/26 05:59 | 6233 | 04/02/26 05:59 | |
| 1.1 | 1.8 | 211.4 | 2.14 | 3.5 | 2.3 | 1017.6 | 83.5 | 04/02/26 05:59 | 6653 | 04/02/26 05:58 | |
| 1.8 | 2.3 | 245.2 | 3.5 | 4.47 | 1.7 | 1018.5 | 73.5 | 04/02/26 05:59 | 20000 | 04/02/26 05:59 | |
| 1.7 | 2.7 | 172.0 | 3.3 | 5.25 | 1.8 | 1019.5 | 93.9 | 04/02/26 05:59 | 04/02/26 05:52 | ||
| 2.2 | 2.7 | 169.3 | 4.28 | 5.25 | 3.3 | 994.0 | 97.3 | 04/02/26 05:59 | 20000 | 04/02/26 05:58 | |
| 0.4 | 0.7 | 217.7 | 0.78 | 1.36 | 4.5 | 1016.4 | 74.3 | 04/02/26 05:59 | 18659 | 04/02/26 05:59 |
| Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
| 0.18 | 0.35 | 248 | 2 | 1415 | 0.38 | 3.41 | 04/02/26 05:55 | |
| 0.22 | 0.43 | 202 | 2 | 1390 | 0.37 | 3.21 | 04/02/26 05:55 |
| Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
| 4.4 | 0.35 | 04/02/26 05:58 |