Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
4.3 5.2 307.1 8.36 10.11 6.0 1021.3 83.4 20/12/25 03:44 14383 20/12/25 03:43
3.0 4.5 324.8 5.83 8.75 6.8 1017.8 100.0 20/12/25 03:44 6435 20/12/25 03:43
1.8 2.6 321.2 3.5 5.05 5.4 999.6 100.0 20/12/25 03:43 4604 20/12/25 03:44
3.2 3.8 330.8 6.22 7.39 7.2 1022.6 77.0 20/12/25 03:43 17484 20/12/25 03:43
2.7 4.9 249.3 5.25 9.52 5.0 1022.6 88.7 20/12/25 03:43 10818 20/12/25 03:43
2.8 3.8 265.9 5.44 7.39 4.4 1021.4 94.2 20/12/25 03:44 2758 20/12/25 03:43
2.0 2.8 269.8 3.89 5.44 5.0 1022.0 80.6 20/12/25 03:43 N/A N/A
1.0 1.7 235.6 1.94 3.3 4.3 1020.8 90.4 20/12/25 03:44 N/A N/A
2.0 2.9 212.6 3.89 5.64 4.1 1021.8 97.0 20/12/25 03:44 790 20/12/25 03:43
1.6 2.3 252.4 3.11 4.47 N/A N/A 0.0 20/12/25 03:43 N/A N/A
0.5 0.8 302.1 0.97 1.56 2.3 1022.7 83.9 20/12/25 03:43 333 20/12/25 03:43
0.5 1 173.5 0.97 1.94 2.9 1022.3 84.6 20/12/25 03:43 N/A N/A
0.6 0.8 100.0 1.17 1.56 3.0 1021.6 91.4 20/12/25 03:43 6216 20/12/25 03:44
1.6 2.4 67.8 3.11 4.67 3.3 1021.8 94.5 20/12/25 03:44 270 20/12/25 03:44
3.1 3.7 139.5 6.03 7.19 2.6 1022.1 84.2 20/12/25 03:43 N/A N/A
2.8 3.3 337.1 5.44 6.41 4.3 997.4 100.0 20/12/25 03:44 123 20/12/25 03:43
7.1 8.4 17.2 13.8 16.33 5.3 992.4 95.5 20/12/25 03:44 4916 20/12/25 03:43
2.6 3.2 11.2 5.05 6.22 5.3 1023.5 85.9 20/12/25 03:43 5418 20/12/25 03:43
3.1 3.5 16.9 6.03 6.8 7.6 1024.0 92.0 20/12/25 03:43 5773 20/12/25 03:43
0.4 0.6 188.4 0.78 1.17 8.5 1020.8 88.8 20/12/25 03:43 4363 20/12/25 03:43
0.6 0.9 272.6 1.17 1.75 8.2 1021.8 77.6 20/12/25 03:43 20000 20/12/25 03:43
0.9 2.3 169.7 1.75 4.47 8.6 1022.7 97.5 20/12/25 03:43 20/12/25 03:42
1.1 2.8 351.0 2.14 5.44 7.1 997.6 100.0 20/12/25 03:44 20/12/25 03:44
4.6 5.7 18.5 8.94 11.08 10.6 1019.0 71.8 20/12/25 03:43 16635 20/12/25 03:43

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0.18 0.35 226 8 1392 0.46 3.19 20/12/25 03:41
0.23 0.45 198 8 1372 0.42 3.01 20/12/25 03:42
0.16 0.31 210 11 1350 0.26 2.94 21/11/25 07:31

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
5.6 0.27 20/12/25 03:40