| Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
| 3.1 | 5 | 146.6 | 6.03 | 9.72 | 11.0 | 1020.5 | 72.7 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 3.2 | 4.3 | 140.4 | 6.22 | 8.36 | 11.0 | 1017.1 | 97.9 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 3.7 | 5.9 | 161.0 | 7.19 | 11.47 | 9.5 | 1002.5 | 79.7 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 4.9 | 5.4 | 129.4 | 9.52 | 10.5 | 10.4 | 1021.4 | 73.5 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 4.6 | 5.4 | 115.7 | 8.94 | 10.5 | 10.8 | 1021.1 | 75.3 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 5.3 | 6.8 | 106.0 | 10.3 | 13.22 | 10.6 | 1019.8 | 93.0 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 2.8 | 3.9 | 100.7 | 5.44 | 7.58 | 11.4 | 1020.5 | 70.4 | 15/04/26 10:21 | N/A | N/A | |
| 5.4 | 7.9 | 87.0 | 10.5 | 15.36 | 11.1 | 1019.3 | 73.3 | 15/04/26 10:21 | N/A | N/A | |
| 4.5 | 6.5 | 60.1 | 8.75 | 12.64 | 11.1 | 1020.2 | 79.6 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 3.2 | 6 | 111.9 | 6.22 | 11.66 | N/A | N/A | 0.0 | 15/04/26 10:21 | N/A | N/A | |
| 5.0 | 6.6 | 81.8 | 9.72 | 12.83 | 11.9 | 1020.6 | 78.8 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 3.5 | 6.1 | 100.2 | 6.8 | 11.86 | 11.9 | 1020.3 | 62.5 | 15/04/26 10:21 | N/A | N/A | |
| 4.7 | 6.3 | 75.3 | 9.14 | 12.25 | 12.2 | 1019.7 | 66.7 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 3.6 | 5.6 | 104.8 | 7 | 10.89 | 12.5 | 1019.7 | 65.4 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 3.8 | 5.3 | 144.3 | 7.39 | 10.3 | 12.0 | 1020.2 | 60.5 | 15/04/26 10:21 | N/A | N/A | |
| 2.9 | 4 | 109.2 | 5.64 | 7.78 | 10.0 | 996.6 | 88.4 | 15/04/26 10:21 | 20000 | 15/04/26 10:20 | |
| 2.3 | 4.2 | 134.0 | 4.47 | 8.16 | 8.9 | 992.2 | 89.2 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 3.6 | 3.9 | 142.5 | 7 | 7.58 | 10.7 | 1022.6 | 75.8 | 15/04/26 10:21 | 18040 | 15/04/26 10:21 | |
| 3.8 | 4.4 | 128.3 | 7.39 | 8.55 | 10.5 | 1023.0 | 82.6 | 15/04/26 10:21 | 8376 | 15/04/26 10:20 | |
| 4.7 | 5.6 | 89.1 | 9.14 | 10.89 | 10.4 | 1019.8 | 80.9 | 15/04/26 10:21 | 20000 | 15/04/26 10:20 | |
| 5.6 | 6.8 | 90.4 | 10.89 | 13.22 | 10.6 | 1020.7 | 70.6 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 2.1 | 4.4 | 37.6 | 4.08 | 8.55 | 11.4 | 1021.5 | 85.4 | 15/04/26 10:21 | 20000 | 15/04/26 10:20 | |
| 1.9 | 3.7 | 133.0 | 3.69 | 7.19 | 10.1 | 996.6 | 94.0 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 | |
| 2.3 | 2.6 | 142.1 | 4.47 | 5.05 | 10.5 | 1018.1 | 75.9 | 15/04/26 10:21 | 20000 | 15/04/26 10:21 |
| Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
| 0.18 | 0.35 | 42 | 8 | 1383 | 0.13 | 3.16 | 15/04/26 10:19 |
| Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
| 14.4 | 0.2 | 15/04/26 10:20 |