| Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
| 3.0 | 3.3 | 349.7 | 5.83 | 6.41 | 22.2 | 1017.8 | 48.6 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 1.2 | 1.7 | 71.5 | 2.33 | 3.3 | 24.7 | 1014.2 | 76.0 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 1.6 | 2.9 | 37.1 | 3.11 | 5.64 | 24.4 | 998.7 | 43.0 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 2.6 | 3.6 | 12.7 | 5.05 | 7 | 25.3 | 1018.7 | 38.6 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 1.0 | 1.8 | 92.2 | 1.94 | 3.5 | 24.6 | 1018.9 | 44.3 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 1.2 | 1.6 | 91.7 | 2.33 | 3.11 | 24.6 | 1017.3 | 61.7 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 1.9 | 2.1 | 132.3 | 3.69 | 4.08 | 24.4 | 1018.0 | 41.8 | 20/06/26 09:49 | N/A | N/A | |
| 1.1 | 2.2 | 87.7 | 2.14 | 4.28 | 25.3 | 1017.1 | 47.2 | 20/06/26 09:49 | N/A | N/A | |
| 1.2 | 1.9 | 293.0 | 2.33 | 3.69 | 24.5 | 1017.9 | 59.8 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 1.3 | 1.8 | 276.8 | 2.53 | 3.5 | N/A | N/A | 0.0 | 20/06/26 09:49 | N/A | N/A | |
| 1.6 | 2.4 | 231.9 | 3.11 | 4.67 | 23.3 | 1018.4 | 62.8 | 20/06/26 09:49 | 20000 | 20/06/26 09:48 | |
| 0.9 | 1.8 | 219.6 | 1.75 | 3.5 | 24.8 | 1018.0 | 45.5 | 20/06/26 09:49 | N/A | N/A | |
| 1.8 | 2.5 | 278.0 | 3.5 | 4.86 | 23.4 | 1017.5 | 57.1 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 1.6 | 2.7 | 206.7 | 3.11 | 5.25 | 23.4 | 1017.7 | 58.2 | 20/06/26 09:49 | 17017 | 20/06/26 09:49 | |
| 1.7 | 1.9 | 260.2 | 3.3 | 3.69 | 23.0 | 1018.3 | 52.0 | 20/06/26 09:49 | N/A | N/A | |
| 2.0 | 3.4 | 328.2 | 3.89 | 6.61 | 22.0 | 995.2 | 71.1 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 4.3 | 5.6 | 26.7 | 8.36 | 10.89 | 21.2 | 990.8 | 57.4 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 3.2 | 3.6 | 97.6 | 6.22 | 7 | 23.4 | 1020.1 | 51.8 | 20/06/26 09:49 | 18357 | 20/06/26 09:49 | |
| 2.8 | 3.1 | 240.7 | 5.44 | 6.03 | 21.5 | 1020.5 | 67.8 | 20/06/26 09:49 | 8418 | 20/06/26 09:49 | |
| 1.1 | 1.5 | 196.1 | 2.14 | 2.92 | 21.9 | 1017.6 | 57.9 | 20/06/26 09:49 | 20000 | 20/06/26 09:48 | |
| 1.7 | 2.3 | 188.2 | 3.3 | 4.47 | 21.5 | 1018.8 | 51.9 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 1.5 | 2.1 | 321.0 | 2.92 | 4.08 | 21.9 | 1019.3 | 65.8 | 20/06/26 09:49 | 20000 | 20/06/26 09:48 | |
| 1.2 | 2.2 | 18.6 | 2.33 | 4.28 | 21.4 | 995.4 | 77.3 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 | |
| 4.6 | 5.8 | 9.7 | 8.94 | 11.27 | 20.8 | 1016.2 | 68.6 | 20/06/26 09:49 | 20000 | 20/06/26 09:49 |
| Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
| 0.25 | 0.49 | 72 | 17 | 1348 | -0.18 | 2.85 | 20/06/26 09:45 |
| Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
| 26.1 | 0.14 | 20/06/26 09:47 |