Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
0.5 0.8 32.1 0.97 1.56 16.4 1020.0 64.5 05/10/26 23:43 20000 05/10/26 23:42
2.1 2.6 206.8 4.08 5.05 16.9 1016.6 87.5 05/10/26 23:43 20000 05/10/26 23:43
1.0 1.7 261.5 1.94 3.3 14.2 1000.4 73.3 05/10/26 23:43 20000 05/10/26 23:43
1.8 2.4 325.3 3.5 4.67 15.8 1021.0 66.4 05/10/26 23:43 20000 05/10/26 23:43
2.3 3.7 271.5 4.47 7.19 14.0 1021.0 82.5 05/10/26 23:43 20000 05/10/26 23:43
2.2 2.7 271.8 4.28 5.25 13.4 1019.6 96.8 05/10/26 23:43 20000 05/10/26 23:43
1.8 2 285.1 3.5 3.89 13.6 1020.3 72.8 05/10/26 23:43 N/A N/A
0.9 1.4 244.4 1.75 2.72 12.1 1019.7 85.5 05/10/26 23:43 N/A N/A
1.9 2.3 249.4 3.69 4.47 12.5 1020.3 93.8 05/10/26 23:43 20000 05/10/26 23:43
2.7 3.4 304.2 5.25 6.61 N/A N/A 0.0 05/10/26 23:43 N/A N/A
0.9 1.3 290.4 1.75 2.53 11.6 1020.7 96.1 05/10/26 23:43 20000 05/10/26 23:43
0.9 2 202.5 1.75 3.89 12.3 1020.4 79.9 05/10/26 23:43 N/A N/A
1.4 1.9 280.2 2.72 3.69 11.8 1019.9 88.1 05/10/26 23:43 19378 05/10/26 23:43
1.5 1.8 85.3 2.92 3.5 11.6 1020.1 91.3 05/10/26 23:43 20000 05/10/26 23:43
1.3 1.6 260.0 2.53 3.11 11.4 1020.6 77.7 05/10/26 23:43 N/A N/A
2.5 2.8 227.5 4.86 5.44 15.3 996.9 78.2 05/10/26 23:43 20000 05/10/26 23:43
2.4 3 235.6 4.67 5.83 14.8 992.5 77.1 05/10/26 23:43 20000 05/10/26 23:43
3.8 4.5 8.2 7.39 8.75 13.7 1022.4 75.8 05/10/26 23:43 20000 05/10/26 23:43
2.7 3.5 18.2 5.25 6.8 15.5 1022.8 76.6 05/10/26 23:43 8329 05/10/26 23:43
2.5 4.1 289.1 4.86 7.97 14.0 1019.9 80.5 05/10/26 23:43 16684 05/10/26 23:43
1.2 1.7 299.7 2.33 3.3 14.2 1021.0 69.4 05/10/26 23:43 20000 05/10/26 23:43
1.1 1.6 130.2 2.14 3.11 13.3 1021.6 92.8 05/10/26 23:43 20000 05/10/26 23:42
1.1 1.4 186.4 2.14 2.72 15.2 997.2 93.3 05/10/26 23:43 20000 05/10/26 23:43
1.2 1.9 288.3 2.33 3.69 16.1 1018.3 72.7 05/10/26 23:43 20000 05/10/26 23:43

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0 0 0 16 1336 0.18 2.76 05/10/26 23:40

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
12.8 -0 05/10/26 23:39