| Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
| 5.7 | 6.1 | 330.0 | 11.08 | 11.86 | 8.6 | 1007.6 | 82.4 | 21/04/26 06:46 | 20000 | 21/04/26 06:45 | |
| 1.6 | 2.3 | 61.3 | 3.11 | 4.47 | 10.4 | 1004.3 | 100.0 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 5.5 | 6.8 | 316.7 | 10.69 | 13.22 | 8.6 | 989.7 | 86.9 | 21/04/26 06:46 | 13894 | 21/04/26 06:46 | |
| 8.5 | 10.9 | 298.5 | 16.52 | 21.19 | 10.5 | 1008.2 | 73.6 | 21/04/26 06:46 | 20000 | 21/04/26 06:45 | |
| 4.3 | 5.4 | 260.4 | 8.36 | 10.5 | 11.8 | 1008.6 | 63.6 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 3.0 | 3.4 | 251.3 | 5.83 | 6.61 | 11.4 | 1007.3 | 82.7 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 2.9 | 3.2 | 262.7 | 5.64 | 6.22 | 12.0 | 1008.0 | 61.3 | 21/04/26 06:46 | N/A | N/A | |
| 2.6 | 4 | 233.8 | 5.05 | 7.78 | 11.4 | 1007.3 | 67.6 | 21/04/26 06:46 | N/A | N/A | |
| 3.4 | 4 | 220.2 | 6.61 | 7.78 | 11.3 | 1007.9 | 75.8 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 5.3 | 7 | 243.2 | 10.3 | 13.61 | N/A | N/A | 0.0 | 21/04/26 06:46 | N/A | N/A | |
| 4.2 | 4.7 | 269.7 | 8.16 | 9.14 | 11.2 | 1008.5 | 76.2 | 21/04/26 06:46 | 20000 | 21/04/26 06:45 | |
| 2.1 | 2.3 | 281.2 | 4.08 | 4.47 | 11.2 | 1008.3 | 60.5 | 21/04/26 06:46 | N/A | N/A | |
| 2.5 | 2.9 | 284.0 | 4.86 | 5.64 | 11.6 | 1007.8 | 66.9 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 3.2 | 4 | 216.8 | 6.22 | 7.78 | 10.9 | 1008.1 | 70.6 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 2.7 | 3.6 | 272.2 | 5.25 | 7 | 11.0 | 1008.5 | 59.7 | 21/04/26 06:46 | N/A | N/A | |
| 1.6 | 3.1 | 318.6 | 3.11 | 6.03 | 10.6 | 984.7 | 82.4 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 3.1 | 4 | 352.2 | 6.03 | 7.78 | 11.9 | 980.3 | 59.0 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 1.5 | 2 | 10.0 | 2.92 | 3.89 | 11.3 | 1010.2 | 72.1 | 21/04/26 06:46 | 17697 | 21/04/26 06:45 | |
| 2.8 | 3.5 | 308.1 | 5.44 | 6.8 | 12.3 | 1010.6 | 78.9 | 21/04/26 06:46 | 9122 | 21/04/26 06:46 | |
| 1.0 | 1.4 | 271.0 | 1.94 | 2.72 | 11.5 | 1007.8 | 79.1 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 0.7 | 1 | 224.5 | 1.36 | 1.94 | 11.5 | 1008.8 | 69.4 | 21/04/26 06:46 | 20000 | 21/04/26 06:45 | |
| 1.0 | 2.3 | 187.4 | 1.94 | 4.47 | 10.9 | 1009.6 | 97.5 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 | |
| 4.6 | 6.2 | 293.0 | 8.94 | 12.05 | 13.6 | 985.0 | 76.2 | 21/04/26 06:46 | 20000 | 21/04/26 06:45 | |
| 3.4 | 4 | 268.0 | 6.61 | 7.78 | 13.5 | 1006.1 | 60.0 | 21/04/26 06:46 | 20000 | 21/04/26 06:46 |
| Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
| 0.16 | 0.31 | 134 | 9 | 1367 | 0.07 | 3.1 | 21/04/26 06:44 |
| Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
| 11.1 | 0.13 | 21/04/26 06:42 |