Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
5.9 7 277.0 11.47 13.61 23.5 1011.5 53.3 05/08/26 03:04 05/08/26 03:04
0.9 1 341.0 1.75 1.94 22.8 1008.1 77.9 05/08/26 03:05 05/08/26 03:04
2.8 3.6 325.0 5.44 7 24.7 992.3 46.1 05/08/26 03:05 20000 05/08/26 03:05
3.9 5.4 337.5 7.58 10.5 25.9 1012.6 42.5 05/08/26 03:04 05/08/26 03:04
2.2 4 262.4 4.28 7.78 22.1 1012.8 68.1 05/08/26 03:04 20000 05/08/26 03:05
4.0 4.2 289.0 7.78 8.16 21.5 1011.4 80.2 05/08/26 03:05 05/08/26 03:04
2.6 3 291.0 5.05 5.83 21.4 1012.1 58.4 05/08/26 03:05 N/A N/A
1.1 3.1 288.0 2.14 6.03 21.3 1011.5 62.9 05/08/26 03:05 N/A N/A
2.9 3 254.0 5.64 5.83 21.2 1012.1 69.4 05/08/26 03:05 05/08/26 03:04
2.7 3.7 290.2 5.25 7.19 N/A N/A 0.0 05/08/26 03:04 N/A N/A
1.0 1.7 231.9 1.94 3.3 20.4 1012.6 79.3 05/08/26 03:04 05/08/26 03:04
0.6 0.9 155.0 1.17 1.75 21.2 1012.2 61.5 05/08/26 03:05 N/A N/A
2.2 2.9 261.5 4.28 5.64 20.2 1011.6 72.7 05/08/26 03:04 05/08/26 03:04
4.7 5.1 228.0 9.14 9.91 22.3 1012.0 59.6 05/08/26 03:05 20000 05/08/26 03:05
2.8 3.6 281.2 5.44 7 19.9 1012.5 61.8 05/08/26 03:04 N/A N/A
1.5 2.4 301.0 2.92 4.67 24.5 989.6 62.9 05/08/26 03:04 05/08/26 03:04
2.5 3.4 339.6 4.86 6.61 26.6 985.4 33.9 05/08/26 03:04 05/08/26 03:04
2.0 2.6 307.8 3.89 5.05 22.2 1014.1 62.9 05/08/26 03:04 05/08/26 03:04
3.6 4.7 261.0 7 9.14 23.9 1014.4 79.3 05/08/26 03:04 05/08/26 03:04
2.0 3.2 204.0 3.89 6.22 22.2 1011.5 81.2 05/08/26 03:04 05/08/26 03:04
3.2 3.7 238.6 6.22 7.19 22.1 1012.8 69.1 05/08/26 03:04 05/08/26 03:04
1.8 3 141.4 3.5 5.83 21.5 1013.3 86.2 05/08/26 03:04 05/08/26 03:04
1.5 1.8 329.4 2.92 3.5 24.9 989.9 69.5 05/08/26 03:04 05/08/26 03:04
1.3 1.6 76.0 2.53 3.11 24.1 1010.0 50.8 05/08/26 03:05 05/08/26 03:04

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0.83 1.61 33 21 1326 -0.32 2.72 05/08/26 03:01

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
21.1 0.13 05/08/26 03:03