Pilot project for reporting extreme situations
Map
Station Wind speed(m/s) Max wind speed(m/s) Wind direction Wind speed(kn) Max wind speed(kn) Temperature Air Pressure Humidity Last update Visibility Last update (visibility)
0.9 1.1 322.2 1.75 2.14 19.8 1013.2 68.3 09/09/26 06:21 20000 09/09/26 06:21
0.5 1.1 321.4 0.97 2.14 15.2 1009.6 100.0 09/09/26 06:21 20000 09/09/26 06:21
3.2 4.4 337.9 6.22 8.55 18.3 1013.8 71.3 09/09/26 06:21 20000 09/09/26 06:21
2.8 4.4 270.6 5.44 8.55 16.6 1013.8 83.4 09/09/26 06:21 20000 09/09/26 06:21
3.8 4.2 287.5 7.39 8.16 15.9 1012.4 100.0 09/09/26 06:21 20000 09/09/26 06:21
2.3 2.9 287.4 4.47 5.64 16.0 1013.1 79.9 09/09/26 06:21 N/A N/A
0.9 2 255.4 1.75 3.89 15.2 1012.4 87.7 09/09/26 06:21 N/A N/A
1.8 2.4 237.6 3.5 4.67 15.2 1013.1 95.0 09/09/26 06:21 20000 09/09/26 06:21
2.7 3.3 295.8 5.25 6.41 N/A N/A 0.0 09/09/26 06:21 N/A N/A
1.0 1.5 314.5 1.94 2.92 14.1 1013.6 93.7 09/09/26 06:21 20000 09/09/26 06:21
0.9 1.1 268.9 1.75 2.14 14.3 1013.3 78.2 09/09/26 06:21 N/A N/A
2.8 3.2 283.4 5.44 6.22 13.9 1012.7 87.6 09/09/26 06:21 20000 09/09/26 06:21
0.4 0.7 211.5 0.78 1.36 12.8 1013.0 92.2 09/09/26 06:21 20000 09/09/26 06:21
1.2 1.3 94.1 2.33 2.53 19.4 990.1 86.5 09/09/26 06:21 20000 09/09/26 06:20
0.6 1.2 25.6 1.17 2.33 18.7 985.8 75.5 09/09/26 06:21 20000 09/09/26 06:21
4.0 5 10.4 7.78 9.72 16.8 1015.0 75.0 09/09/26 06:21 20000 09/09/26 06:20
2.3 3.2 280.1 4.47 6.22 19.3 1015.4 78.5 09/09/26 06:21 10149 09/09/26 06:20
1.6 3.8 212.4 3.11 7.39 16.9 1012.6 80.5 09/09/26 06:21 20000 09/09/26 06:21
2.4 3.1 247.3 4.67 6.03 16.2 1013.8 68.9 09/09/26 06:21 20000 09/09/26 06:21
2.3 4.5 201.8 4.47 8.75 15.9 1014.3 93.7 09/09/26 06:21 20000 09/09/26 06:21
2.6 3.5 329.9 5.05 6.8 17.9 990.2 92.1 09/09/26 06:21 20000 09/09/26 06:20
3.9 4.2 327.6 7.58 8.16 19.2 1010.6 71.5 09/09/26 06:21 20000 09/09/26 06:20

Currents and sea water data in Port Terminal "Petrol" and Port Terminal "Odessos PBM"
Station Velosity (m/s) Velosity (kn) Direction(°) Temperature(°C) Pressure Water column height(m)
(EVRS2007)
Water level above the sensor(m) Last update
0.83 1.61 46 21 1323 0.11 2.68 09/09/26 06:19

Sea water data in Ferry port Varna
Station Air temperature (°C) Water column height(m)
(EVRS2007)
Last update
15 0.05 09/09/26 06:20