| Station | Wind speed(m/s) | Max wind speed(m/s) | Wind direction | Wind speed(kn) | Max wind speed(kn) | Temperature | Air Pressure | Humidity | Last update | Visibility | Last update (visibility) |
| 2.8 | 4.5 | 205.5 | 5.44 | 8.75 | 13.1 | 1012.4 | 54.5 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 2.7 | 3.3 | 202.0 | 5.25 | 6.41 | 12.7 | 1009.3 | 92.4 | 19/04/26 18:07 | 20000 | 19/04/26 18:06 | |
| 3.7 | 4.7 | 181.4 | 7.19 | 9.14 | 11.1 | 994.4 | 74.9 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 3.1 | 3.6 | 153.7 | 6.03 | 7 | 12.2 | 1013.8 | 70.7 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 5.8 | 6.3 | 116.7 | 11.27 | 12.25 | 12.4 | 1013.4 | 72.3 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 3.6 | 4.4 | 115.9 | 7 | 8.55 | 13.0 | 1012.1 | 84.9 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 3.5 | 4.3 | 124.4 | 6.8 | 8.36 | 13.2 | 1012.7 | 63.1 | 19/04/26 18:07 | N/A | N/A | |
| 5.4 | 6.6 | 95.1 | 10.5 | 12.83 | 13.4 | 1011.8 | 66.0 | 19/04/26 18:07 | N/A | N/A | |
| 3.3 | 4.6 | 94.0 | 6.41 | 8.94 | 13.8 | 1012.6 | 69.7 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 3.1 | 4.6 | 113.3 | 6.03 | 8.94 | N/A | N/A | 0.0 | 19/04/26 18:07 | N/A | N/A | |
| 4.2 | 5.1 | 104.0 | 8.16 | 9.91 | 14.2 | 1012.9 | 72.0 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 4.4 | 5.1 | 130.3 | 8.55 | 9.91 | 14.0 | 1012.5 | 58.7 | 19/04/26 18:07 | N/A | N/A | |
| 4.8 | 6.1 | 100.7 | 9.33 | 11.86 | 14.4 | 1011.9 | 64.0 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 1.7 | 2.5 | 208.5 | 3.3 | 4.86 | 15.4 | 1011.8 | 66.6 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 5.0 | 6.5 | 113.8 | 9.72 | 12.64 | 14.5 | 1012.3 | 60.4 | 19/04/26 18:07 | N/A | N/A | |
| 3.3 | 4.4 | 155.3 | 6.41 | 8.55 | 11.6 | 989.2 | 88.0 | 19/04/26 18:07 | 20000 | 19/04/26 18:06 | |
| 2.7 | 3.7 | 182.3 | 5.25 | 7.19 | 10.5 | 985.0 | 77.8 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 4.9 | 5.3 | 139.4 | 9.52 | 10.3 | 12.6 | 1015.0 | 76.6 | 19/04/26 18:07 | 15918 | 19/04/26 18:06 | |
| 4.9 | 5.2 | 135.1 | 9.52 | 10.11 | 13.2 | 1015.1 | 77.1 | 19/04/26 18:07 | 8734 | 19/04/26 18:07 | |
| 6.1 | 6.5 | 106.3 | 11.86 | 12.64 | 15.1 | 1011.7 | 58.3 | 19/04/26 18:07 | 20000 | 19/04/26 18:06 | |
| 5.3 | 6.8 | 103.6 | 10.3 | 13.22 | 15.7 | 1012.8 | 46.4 | 19/04/26 18:07 | 20000 | 19/04/26 18:07 | |
| 2.0 | 3.4 | 73.2 | 3.89 | 6.61 | 17.1 | 1013.5 | 57.1 | 19/04/26 18:07 | 20000 | 19/04/26 18:06 | |
| 2.5 | 3.4 | 143.7 | 4.86 | 6.61 | 12.0 | 989.6 | 93.1 | 19/04/26 18:07 | 20000 | 19/04/26 18:06 | |
| 3.3 | 3.6 | 154.1 | 6.41 | 7 | 12.0 | 1011.2 | 74.6 | 19/04/26 18:07 | 19839 | 19/04/26 18:07 |
| Station | Velosity (m/s) | Velosity (kn) | Direction(°) | Temperature(°C) | Pressure | Water column height(m)
(EVRS2007) |
Water level above the sensor(m) | Last update |
| 0.18 | 0.35 | 85 | 9 | 1383 | 0.16 | 3.19 | 19/04/26 18:05 |
| Station | Air temperature (°C) | Water column height(m)
(EVRS2007) |
Last update |
| 17.8 | 0.32 | 19/04/26 18:02 |